Nutritional Value | /100g | *RI % |
---|---|---|
Energy | 369kcal | 19% |
1566kj | ||
Fat | 1,4g | 2% |
of which Saturates | 0,4g | 2% |
Carbohydrates | 61g | 23% |
of which Sugars | 32g | 36% |
Fibre | <0,5g | – |
Protein | 28g | 56% |
Salt | 0,19g | 3% |
VITAMIN COMPLEX | **NRV% | |
Vitamin A | 266μg | 33% |
Vitamin D | 1,4μg | 29% |
Vitamin E | 2,6mg | 22% |
Thiamine | 0,25mg | 23% |
Riboflavin | 0,3mg | 22% |
Vitamin B6 | 0,3mg | 22% |
Niacin | 3,3mg | 21% |
Folic Acid | 50μg | 25% |
Vitamin B12 | 0,65μg | 26% |
Biotin | 12μg | 25% |
Pantothenic Acid | 1,5mg | 25% |
Vitamin C | 17mg | 22% |
Creatine Monohydrate | 7200mg | – |
L-Glutamine | 3,4mg | – |
L-Citruline DL-Malate 1:1 | 0,6mg | – |
HERBAL ENERGY COMPLEX | ||
Siberian Ginseng (Eleutherococus Senticocus) Root Extract | 333mg | – |
-of which Eleutherosides | 2,6mg | – |
Tribulus Terrestris Fruit Extract | 233mg | – |
-of which Saponins | 93mg | – |
Green Tea (Cameia Sinensis L. Kuntze) extract | 100mg | – |
-of which Polyphenols | 50mg | – |
-of which EGCG | 7mg | – |
-of which Caffein | 4mg | – |
*RI%: Reference intake of an average adult (8400kJ /2000kcal)
**NRV%: Daily reference intake for vitamins and minerals for adults